Office and Plants
Headquarters
| Location | Queen's Tower C 15F 2-3-5, Minat-Mirai, Nishi-ku, Yokohama, 220-6215 |
|---|---|
| TEL | 045-330-6600 |
| FAX | 045-330-6606 |
Submarine System Plant
| Location | 1-105-2, Hibiki-cho, Wakamatsu-ku, Kita-kyu-shu, 808-0021 |
|---|---|
| TEL | 093-751-6000 |
| FAX | 093-751-6270 |
| Ground area | 185,900m2 |
| Conclusion | 113,600m2 |
| Products | Submarine optical cable and system assembly |
Kaminokawa Plant
| Location | 3967,Kaminokawa, Kaminokawa-machi, Kawachi-gun, Tochigi. 329-0611 |
|---|---|
| TEL | 0285-56-3311 |
| FAX | 0285-56-0481 |
| Ground area | 110,000m2 |
| Conclution | 29,000m2 |
| Plants | On-land telecommunication cable, including CCP, high frequency coaxial, in-house, and optical cables Special cable for marine observation Harness products |
Western Japan Branch
| Location | Watari Bldg. 2F 1-5-17 Kita-horie. Nishi-ku, Osaka 550-0014 |
|---|---|
| TEL | 06-6531-3906 |
| FAX | 06-6531-0961 |
Kyushu Branch
| Location | Hakata Ekimae Dai2 Bldg. 6F 2-6-23, Hakataeki-higashi, Hakata-ku, Fukuoka 812-0013 |
|---|---|
| TEL | 092-471-0111 |
| FAX | 092-471-0117 |
